Real-time peg health, market cap, and chain coverage for 170+ stablecoins. Monitor depeg events and supply changes across fiat-backed, crypto-backed, and algorithmic stablecoins.
| # | Asset | Price | Peg Dev ↕ | Market Cap ↓ | 24h Change ↕ | Chains | Type |
|---|---|---|---|---|---|---|---|
| 1 | US USDT Tether | $0.9984 | 0.161% | $184.66B | -0.10% | 127 | Fiat |
| 2 | US USDC USD Coin | $0.9996 | 0.042% | $73.71B | -0.11% | 152 | Fiat |
| 3 | US USDS Sky Dollar | $0.9995 | 0.054% | $7.90B | -3.86% | 7 | Crypto |
| 4 | DA DAI Dai | $0.9994 | 0.056% | $4.85B | +0.26% | 49 | Crypto |
| 5 | US USD1 World Liberty Financial USD | $0.9987 | 0.134% | $4.67B | -0.43% | 8 | Fiat |
| 6 | US USDe Ethena USDe | $0.9980 | 0.203% | $4.45B | -0.06% | 29 | Crypto |
| 7 | US USYC Circle USYC | $1.1295 | 12.954% | $3.11B | +0.00% | 2 | Fiat |
| 8 | BU BUIDL BlackRock USD | $1.0000 | 0.000% | $3.05B | +0.00% | 8 | Fiat |
| 9 | US USDG Global Dollar | $0.9996 | 0.043% | $2.85B | -1.88% | 5 | Fiat |
| 10 | PY PYUSD PayPal USD | $0.9999 | 0.005% | $2.69B | -1.47% | 17 | Fiat |
| 11 | US USDY Ondo US Dollar Yield | $1.1346 | 13.461% | $2.16B | +0.00% | 15 | Fiat |
| 12 | RL RLUSD Ripple USD | $0.9999 | 0.009% | $1.56B | -0.14% | 2 | Fiat |
| 13 | US USDD USDD | $0.9984 | 0.160% | $1.38B | +0.44% | 4 | Crypto |
| 14 | US USDf Falcon USD | $0.9947 | 0.528% | $1.26B | +0.00% | 2 | Crypto |
| 15 | U U United Stables | $0.9995 | 0.050% | $1.02B | +0.34% | 3 | Crypto |
| 16 | US USDGO USDGO | $0.9998 | 0.018% | $859.1M | +1.06% | 1 | Fiat |
| 17 | US USDTB Ethena USDtb | $0.9998 | 0.021% | $774.9M | -0.01% | 2 | Fiat |
| 18 | US USDX USDX Money USDX | $1.0000 | 0.000% | $683.4M | +0.00% | 3 | Crypto |
| 19 | GH GHO GHO | $0.9981 | 0.191% | $597.9M | +0.00% | 1 | Crypto |
| 20 | A7 A7A5 A7A5 | $0.0125 | 98.754% | $560.7M | +0.11% | 2 | Fiat |
| 21 | YL YLDS YLDS | $0.9996 | 0.044% | $554.8M | -0.65% | 4 | Fiat |
| 22 | US USD0 Usual USD | $0.9984 | 0.157% | $552.7M | -0.01% | 2 | Fiat |
| 23 | US USX Solstice USX | $0.9999 | 0.011% | $505.6M | +0.00% | 1 | Crypto |
| 24 | TU TUSD TrueUSD | $0.9975 | 0.247% | $483.3M | +0.00% | 10 | Fiat |
| 25 | EU EURC EURC | $1.1402 | 14.022% | $435.6M | +1.41% | 10 | Fiat |
| 26 | RW rwaUSDi rwaUSDi | $0.9996 | 0.042% | $359.9M | +0.00% | 4 | Crypto |
| 27 | FD FDUSD First Digital USD | $0.9961 | 0.386% | $348.8M | +0.00% | 6 | Fiat |
| 28 | M M M by M0 | $1.0000 | 0.000% | $326.8M | +2.74% | 8 | Fiat |
| 29 | GU GUSD Gate USD | $0.9987 | 0.130% | $319.6M | +0.00% | 1 | Fiat |
| 30 | AP apxUSD apxUSD | $0.8103 | 18.975% | $293.0M | -2.69% | 1 | Crypto |
| 31 | BU BUSD Binance Peg BUSD | $0.9987 | 0.130% | $232.6M | +0.00% | 27 | Crypto |
| 32 | US USDM MegaUSD | $1.0000 | 0.000% | $228.2M | -0.08% | 2 | Crypto |
| 33 | US USDai USD.AI | $0.9996 | 0.041% | $192.3M | -0.03% | 3 | Crypto |
| 34 | AU AUSD Agora Dollar | $0.9996 | 0.041% | $187.5M | -0.58% | 14 | Fiat |
| 35 | US USAT USAT | $0.9981 | 0.193% | $187.1M | +0.00% | 1 | Fiat |
| 36 | CR crvUSD crvUSD | $0.9987 | 0.131% | $186.3M | +0.13% | 12 | Crypto |
| 37 | FR FRAX Frax | $0.9892 | 1.080% | $181.8M | -0.22% | 22 | Algo |
| 38 | FL FLEXUSD flexUSD | $0.9996 | 0.042% | $166.3M | +0.00% | 2 | Crypto |
| 39 | RE reUSD Re Protocol reUSD | $1.0853 | 8.528% | $159.5M | -1.26% | 10 | Crypto |
| 40 | SA satUSD River Stablecoin | $0.9930 | 0.697% | $158.1M | +0.00% | 11 | Crypto |
| 41 | MU MUST Mustang Finance | $0.9996 | 0.042% | $154.3M | +0.00% | 1 | Crypto |
| 42 | US USDA Avalon USDa | $0.0000 | 100.000% | $148.0M | +0.00% | 19 | Crypto |
| 43 | CA CASH CASH | $0.9995 | 0.051% | $120.4M | +0.03% | 1 | Fiat |
| 44 | MO MOVEUSD CFX MoveUSD | $0.9996 | 0.042% | $117.4M | +1.17% | 1 | Fiat |
| 45 | US USDF Astherus | $0.9968 | 0.324% | $112.5M | -0.03% | 1 | Crypto |
| 46 | FR FRXUSD Frax USD | $0.9994 | 0.060% | $112.3M | -0.78% | 22 | Fiat |
| 47 | US USDAT Saturn Dollar | $0.9974 | 0.262% | $111.9M | +5.68% | 1 | Crypto |
| 48 | EU EURCV EUR CoinVertible | $1.1395 | 13.954% | $110.1M | +0.00% | 2 | Fiat |
| 49 | AV avUSD Avant USD | $0.9993 | 0.069% | $108.5M | +2.44% | 1 | Fiat |
| 50 | DU DUSD StandX DUSD | $0.9976 | 0.241% | $105.8M | +5.45% | 2 | Crypto |
Data sourced from DeFiLlama. Peg deviation shows absolute % distance from $1.00. Not financial advice.