Real-time peg health, market cap, and chain coverage for 187+ stablecoins. Monitor depeg events and supply changes across fiat-backed, crypto-backed, and algorithmic stablecoins.
| # | Asset | Price | Peg Dev ↕ | Market Cap ↓ | 24h Change ↕ | Chains | Type |
|---|---|---|---|---|---|---|---|
| 1 | US USDT Tether | $0.9993 | 0.074% | $183.44B | +0.02% | 130 | Fiat |
| 2 | US USDC USD Coin | $0.9998 | 0.018% | $72.61B | -0.02% | 157 | Fiat |
| 3 | US USDS Sky Dollar | $1.0000 | 0.000% | $7.02B | +2.32% | 7 | Crypto |
| 4 | DA DAI Dai | $1.0003 | 0.031% | $4.72B | -0.07% | 49 | Crypto |
| 5 | US USDe Ethena USDe | $0.9996 | 0.038% | $4.68B | +0.00% | 31 | Crypto |
| 6 | US USD1 World Liberty Financial USD | $0.9993 | 0.066% | $4.03B | -0.48% | 8 | Fiat |
| 7 | US USDG Global Dollar | $1.0003 | 0.026% | $3.03B | +0.27% | 8 | Fiat |
| 8 | PY PYUSD PayPal USD | $0.9997 | 0.027% | $2.82B | +0.00% | 19 | Fiat |
| 9 | RL RLUSD Ripple USD | $1.0003 | 0.028% | $2.42B | -0.38% | 2 | Fiat |
| 10 | BU BUIDL BlackRock USD | $1.0000 | 0.000% | $2.17B | +0.00% | 8 | Fiat |
| 11 | US USDD USDD | $0.9992 | 0.079% | $1.79B | -0.12% | 4 | Crypto |
| 12 | US USDf Falcon USD | $0.9949 | 0.514% | $1.72B | +0.00% | 2 | Crypto |
| 13 | U U United Stables | $0.9999 | 0.010% | $1.58B | +0.13% | 4 | Crypto |
| 14 | US USDGO USDGO | $1.0004 | 0.037% | $1.28B | +0.00% | 3 | Fiat |
| 15 | OU OUSD Open USD | $0.9975 | 0.248% | $823.5M | +0.00% | 4 | Fiat |
| 16 | GH GHO GHO | $0.9990 | 0.103% | $698.3M | +0.00% | 2 | Crypto |
| 17 | US USDX USDX Money USDX | $1.0000 | 0.000% | $683.4M | +0.00% | 3 | Crypto |
| 18 | A7 A7A5 A7A5 | $1.0000 | 0.000% | $554.2M | +0.00% | 2 | Fiat |
| 19 | US USD0 Usual USD | $0.9988 | 0.124% | $541.5M | +0.00% | 2 | Fiat |
| 20 | US USDTB Ethena USDtb | $0.9992 | 0.075% | $517.4M | +0.00% | 2 | Fiat |
| 21 | YL YLDS YLDS | $0.9992 | 0.078% | $498.8M | -0.39% | 3 | Fiat |
| 22 | EU EURC EURC | $1.1219 | 12.190% | $497.1M | -0.34% | 13 | Fiat |
| 23 | PU pUSD Polymarket USD | $0.9995 | 0.054% | $489.7M | +0.67% | 1 | Crypto |
| 24 | RW rwaUSDi Multipli rwaUSDi | $0.9998 | 0.019% | $487.3M | +0.00% | 7 | Crypto |
| 25 | TU TUSD TrueUSD | $0.9986 | 0.142% | $483.8M | +0.00% | 10 | Fiat |
| 26 | SO SOFID SoFiUSD | $0.9995 | 0.051% | $358.2M | +0.00% | 5 | Fiat |
| 27 | GU GUSD Gate USD | $0.9977 | 0.231% | $319.3M | +0.00% | 1 | Fiat |
| 28 | FD FDUSD First Digital USD | $0.9978 | 0.221% | $315.2M | +0.00% | 6 | Fiat |
| 29 | AP apxUSD apxUSD | $0.9748 | 2.519% | $284.4M | +0.00% | 4 | Crypto |
| 30 | US USDai USD.AI | $0.9991 | 0.088% | $261.4M | -0.17% | 3 | Crypto |
| 31 | CR crvUSD crvUSD | $0.9993 | 0.071% | $242.1M | +0.35% | 12 | Crypto |
| 32 | BU BUSD Binance Peg BUSD | $1.0017 | 0.169% | $233.4M | +0.00% | 27 | Crypto |
| 33 | AU AUSD Agora Dollar | $0.9990 | 0.097% | $214.0M | +0.00% | 14 | Fiat |
| 34 | US USX Solstice USX | $0.9992 | 0.075% | $209.3M | +0.00% | 1 | Crypto |
| 35 | M M M by M0 | $1.0000 | 0.000% | $208.6M | +0.11% | 8 | Fiat |
| 36 | HU HUSD HUSD | $1.0000 | 0.000% | $192.3M | +0.00% | 3 | Fiat |
| 37 | EU EURCV EUR CoinVertible | $1.1224 | 12.236% | $187.7M | -0.34% | 4 | Fiat |
| 38 | US USAT USAT | $0.9989 | 0.111% | $183.1M | +0.00% | 1 | Fiat |
| 39 | FL FLEXUSD flexUSD | $0.9998 | 0.019% | $166.3M | +0.00% | 2 | Crypto |
| 40 | MU MUST Mustang Finance | $0.9998 | 0.019% | $154.4M | +0.00% | 1 | Crypto |
| 41 | FR FRAX Frax | $0.9927 | 0.729% | $149.0M | -0.15% | 22 | Algo |
| 42 | US USDA Avalon USDa | $1.0000 | 0.000% | $145.6M | +0.00% | 19 | Crypto |
| 43 | JP JPYSC JPYSC | $0.0063 | 99.367% | $129.1M | +0.00% | 1 | Fiat |
| 44 | CA CASH CASH | $0.9989 | 0.108% | $128.5M | +0.00% | 1 | Fiat |
| 45 | SA satUSD River Stablecoin | $0.9938 | 0.624% | $124.7M | +0.00% | 11 | Crypto |
| 46 | AV avUSD Avant USD | $0.9986 | 0.139% | $120.0M | -0.08% | 2 | Fiat |
| 47 | MO MOVEUSD CFX MoveUSD | $0.9998 | 0.019% | $118.3M | +0.00% | 1 | Fiat |
| 48 | DO DOLA Dola | $0.9970 | 0.305% | $112.7M | +0.00% | 8 | Crypto |
| 49 | US USDF Astherus | $0.9972 | 0.280% | $111.2M | -0.06% | 1 | Crypto |
| 50 | US USDAT Saturn Dollar | $0.9991 | 0.090% | $103.3M | +0.53% | 2 | Crypto |
Data sourced from DeFiLlama. Peg deviation shows absolute % distance from $1.00. Not financial advice.