Live DataPowered by DeFiLlama · refreshes every 5 min
Stablecoin Tracker
Real-time peg health, market cap, and chain coverage for 170+ stablecoins. Monitor depeg events and supply changes across fiat-backed, crypto-backed, and algorithmic stablecoins.
Total Stablecoin Market Cap
$320.70B
Stablecoins Tracked
170
USDT Dominance
59.2%
Depegged (>1%)
19
Just updated
| # | Asset | Price | Peg Dev ↕ | Market Cap ↓ | 24h Change ↕ | Chains | Type |
|---|---|---|---|---|---|---|---|
| 1 | US USDT Tether | $0.9997 | 0.030% | $189.72B | -0.03% | 126 | Fiat |
| 2 | US USDC USD Coin | $0.9997 | 0.030% | $76.76B | -0.13% | 151 | Fiat |
| 3 | US USDS Sky Dollar | $0.9997 | 0.030% | $8.73B | +0.56% | 7 | Crypto |
| 4 | DA DAI Dai | $0.9997 | 0.031% | $4.63B | +0.39% | 49 | Crypto |
| 5 | US USD1 World Liberty Financial USD | $0.9995 | 0.048% | $4.49B | +0.92% | 8 | Fiat |
| 6 | US USDe Ethena USDe | $1.0004 | 0.043% | $4.21B | +4.62% | 28 | Crypto |
| 7 | PY PYUSD PayPal USD | $0.9998 | 0.017% | $3.48B | +0.75% | 17 | Fiat |
| 8 | US USDG Global Dollar | $0.9995 | 0.051% | $3.23B | -2.36% | 5 | Fiat |
| 9 | BU BUIDL BlackRock USD | $1.0000 | 0.000% | $2.99B | +5.29% | 8 | Fiat |
| 10 | US USYC Circle USYC | $1.1251 | 12.508% | $2.98B | +0.00% | 2 | Fiat |
| 11 | US USDY Ondo US Dollar Yield | $1.1294 | 12.941% | $2.14B | -0.06% | 15 | Fiat |
| 12 | US USDf Falcon USD | $0.9985 | 0.151% | $1.62B | +0.00% | 2 | Crypto |
| 13 | RL RLUSD Ripple USD | $1.0000 | 0.004% | $1.56B | +0.72% | 2 | Fiat |
| 14 | US USDD USDD | $0.9999 | 0.013% | $1.48B | -0.15% | 4 | Crypto |
| 15 | U U United Stables | $0.9995 | 0.048% | $1.06B | +0.00% | 3 | Crypto |
| 16 | US USDTB Ethena USDtb | $0.9992 | 0.080% | $866.1M | -0.50% | 2 | Fiat |
| 17 | GH GHO GHO | $0.9995 | 0.050% | $583.7M | +0.00% | 1 | Crypto |
| 18 | A7 A7A5 A7A5 | $0.0129 | 98.706% | $572.7M | +0.04% | 2 | Fiat |
| 19 | US USD0 Usual USD | $0.9980 | 0.199% | $556.5M | +0.00% | 2 | Fiat |
| 20 | YL YLDS YLDS | $0.9998 | 0.019% | $525.6M | -0.43% | 4 | Fiat |
| 21 | TU TUSD TrueUSD | $0.9993 | 0.073% | $484.1M | +0.00% | 10 | Fiat |
| 22 | EU EURC EURC | $1.1644 | 16.441% | $446.6M | +0.23% | 10 | Fiat |
| 23 | AP apxUSD apxUSD | $0.9998 | 0.016% | $416.2M | +3.74% | 1 | Crypto |
| 24 | US USDGO USDGO | $0.9998 | 0.016% | $401.5M | -3.71% | 1 | Fiat |
| 25 | FD FDUSD First Digital USD | $0.9981 | 0.191% | $393.3M | -3.82% | 6 | Fiat |
| 26 | US USX Solstice USX | $0.9996 | 0.044% | $378.6M | +0.12% | 1 | Crypto |
| 27 | BR BRZ Brazilian Digital | $0.1997 | 80.034% | $360.3M | +0.00% | 14 | Fiat |
| 28 | RW rwaUSDi rwaUSDi | $0.9997 | 0.030% | $309.9M | +0.00% | 4 | Crypto |
| 29 | M M M by M0 | $1.0000 | 0.000% | $299.0M | +0.03% | 7 | Fiat |
| 30 | US USDM MegaUSD | $1.0000 | 0.000% | $282.2M | -3.22% | 2 | Crypto |
| 31 | US USDai USD.AI | $1.0002 | 0.016% | $278.9M | +4.96% | 3 | Crypto |
| 32 | US USDA Avalon USDa | $1.0000 | 0.000% | $270.8M | +0.00% | 19 | Crypto |
| 33 | CR crvUSD crvUSD | $0.9997 | 0.033% | $267.7M | -0.08% | 12 | Crypto |
| 34 | BU BUSD Binance Peg BUSD | $0.9996 | 0.038% | $232.8M | +0.00% | 27 | Crypto |
| 35 | FR FRAX Frax | $0.9935 | 0.649% | $197.2M | +0.09% | 22 | Algo |
| 36 | RE reUSD Re Protocol reUSD | $1.0774 | 7.738% | $171.6M | -0.18% | 9 | Crypto |
| 37 | FL FLEXUSD flexUSD | $0.9997 | 0.030% | $166.3M | +0.00% | 2 | Crypto |
| 38 | GU GUSD Gate USD | $0.9993 | 0.066% | $166.0M | +0.13% | 1 | Fiat |
| 39 | SA satUSD River Stablecoin | $0.9904 | 0.961% | $157.7M | +0.01% | 11 | Crypto |
| 40 | MU MUST Mustang Finance | $0.9997 | 0.030% | $154.3M | +0.00% | 1 | Crypto |
| 41 | US USAT USAT | $0.9993 | 0.071% | $152.6M | +0.00% | 1 | Fiat |
| 42 | AU AUSD Agora Dollar | $0.9998 | 0.016% | $151.4M | -2.57% | 14 | Fiat |
| 43 | NU NUSD Neutrl USD | $0.9996 | 0.039% | $148.2M | -0.97% | 1 | Crypto |
| 44 | FR FRXUSD Frax USD | $0.9994 | 0.057% | $138.4M | +0.17% | 22 | Fiat |
| 45 | TB TBILL OpenEden TBILL | $1.1438 | 14.375% | $119.0M | -0.30% | 4 | Fiat |
| 46 | CU CUSD Cap cUSD | $0.9998 | 0.018% | $118.0M | +3.59% | 3 | Crypto |
| 47 | CA CASH CASH | $1.0000 | 0.005% | $117.9M | +0.10% | 1 | Fiat |
| 48 | MO MOVEUSD CFX MoveUSD | $0.9997 | 0.030% | $116.5M | +1.39% | 1 | Fiat |
| 49 | US USDF Astherus | $0.9986 | 0.145% | $115.5M | -0.66% | 1 | Crypto |
| 50 | MN MNEE MNEE USD | $0.9997 | 0.030% | $101.4M | +1.20% | 1 | Fiat |
Showing 1–50 of 202 stablecoins
Data sourced from DeFiLlama. Peg deviation shows absolute % distance from $1.00. Not financial advice.