Real-time gas prices with USD cost estimates for common DeFi operations. Base fee and priority tip sourced directly from the Ethereum network.
At ETH = $1,584.553 · costs shown in USD + ETH
| Operation | Gas limit | Slow | Standard | Fast |
|---|---|---|---|---|
⟳ETH Transfer | 21,000 | <$0.01 <0.00001 ETH | <$0.01 <0.00001 ETH | $0.01 <0.00001 ETH |
⇄ERC-20 Transfer | 65,000 | <$0.01 <0.00001 ETH | <$0.01 <0.00001 ETH | $0.04 0.00002 ETH |
↔Uniswap v3 Swap | 150,000 | $0.02 0.00001 ETH | $0.02 0.00001 ETH | $0.09 0.00006 ETH |
⤳Curve Swap | 180,000 | $0.02 0.00001 ETH | $0.03 0.00002 ETH | $0.11 0.00007 ETH |
◈NFT Mint (ERC-721) | 200,000 | $0.03 0.00002 ETH | $0.03 0.00002 ETH | $0.12 0.00008 ETH |
◇NFT Transfer | 85,000 | $0.01 <0.00001 ETH | $0.01 <0.00001 ETH | $0.05 0.00003 ETH |
⬆Aave Deposit | 250,000 | $0.03 0.00002 ETH | $0.03 0.00002 ETH | $0.15 0.00009 ETH |
⬇Aave Borrow | 300,000 | $0.04 0.00002 ETH | $0.04 0.00003 ETH | $0.18 0.00011 ETH |
⊕Uniswap v3 Add LP | 300,000 | $0.04 0.00002 ETH | $0.04 0.00003 ETH | $0.18 0.00011 ETH |
⊖Uniswap v3 Remove LP | 230,000 | $0.03 0.00002 ETH | $0.03 0.00002 ETH | $0.14 0.00009 ETH |
⛨Gnosis Safe Exec | 100,000 | $0.01 <0.00001 ETH | $0.01 <0.00001 ETH | $0.06 0.00004 ETH |
✓Token Approve | 46,000 | <$0.01 <0.00001 ETH | <$0.01 <0.00001 ETH | $0.03 0.00002 ETH |
Typical costs on major L2s vs Ethereum mainnet
| Network | ETH Transfer | Uniswap Swap | Typical saving |
|---|---|---|---|
| Arbitrum One | <$0.01 | <$0.01 | 10–30× |
| Base | <$0.01 | <$0.01 | 30–100× |
| Optimism | <$0.01 | <$0.01 | 30–100× |
| zkSync Era | <$0.01 | <$0.01 | 20–60× |
L2 costs are estimates based on typical effective gas prices post EIP-4844. Actual costs vary with L2 activity and blob space availability.
Gas prices from the Ethereum network via public RPC · Base fee is burned · Tip goes to validators