Live yields across 600 pools on 16+ chains. Filter by chain, token, TVL, and risk profile to find opportunities that match your strategy.
600 pools
Updated 30 Jun, 08:37| # | Pool↕ | Chain | APY↕ | 30d Avg↕ | 7d Δ↕ | TVL↓ | Type |
|---|---|---|---|---|---|---|---|
| 1 | STETH Lido | Ethereum | 2.26% | 2.43% | -0.07% | $14.50B | Single |
| 2 | WBETH Binance Staked Eth | Ethereum | 2.39% | 2.47% | +0.05% | $5.56B | Single |
| 3 | SUSDS Sky Lending | Ethereum | 3.60% | 3.60% | +0.00% | $5.53B | Stable |
| 4 | USDC Maple | Ethereum | 5.13% | 4.82% | +0.02% | $3.04B | Stable |
| 5 | USYC Circle Usyc | BSC | 3.27% | 3.14% | +0.00% | $3.02B | Stable |
| 6 | WEETH Ether.Fi Stake | Ethereum | 2.76% 2.68% + 0.08% rwrd | 2.79% | +0.41% | $2.82B | Single |
| 7 | WSTETH Sparklend | Ethereum | 0.00% | 0.00% | +0.00% | $2.21B | Single |
| 8 | RETH Rocket Pool | Ethereum | 2.05% | 2.01% | +0.13% | $2.15B | Single |
| 9 | CBBTC Morpho Blue | Base | 0.00% | 0.00% | +0.00% | $2.04B | Single |
| 10 | WBTC Aave V3 | Ethereum | 0.01% | 0.01% | +0.00% | $1.81B | Single |
| 11 | WEETH Aave V3 | Ethereum | 0.00% | 0.00% | +0.00% | $1.70B | Single |
| 12 | SUSDE Ethena Usde | Ethereum | 3.83% | 3.86% | +0.27% | $1.68B | Stable |
| 13 | WSTETH Aave V3 | Ethereum | 0.00% | 0.00% | +0.00% | $1.58B | Single |
| 14 | CBBTC Aave V3 | Ethereum | 0.00% | 0.00% | -0.00% | $1.13B | Single |
| 15 | USDY Ondo Yield Assets | Ethereum | 3.55% | 3.55% | +0.00% | $1.11B | Stable |
| 16 | USDT Maple | Ethereum | 3.95% | 4.14% | -0.08% | $1.06B | Stable |
| 17 | KHYPE Kinetiq Khype | Hyperliquid L1 | 2.08% | 2.01% | +0.06% | $949.2M | Single |
| 18 | RSETH Kelp | Ethereum | 2.47% | 2.70% | +0.00% | $871.1M | Single |
| 19 | USDS Centrifuge Protocol | Ethereum | 3.42% | 3.36% | +0.14% | $869.7M | Stable |
| 20 | USDT Spark Savings | Ethereum | 2.50% | 2.50% | +0.00% | $850.3M | Stable |
| 21 | BUIDL Blackrock Buidl | Ethereum | 3.54% | 3.55% | +0.01% | $830.9M | Stable |
| 22 | BUIDL Blackrock Buidl | Aptos | 3.20% | 3.20% | +0.01% | $821.8M | Stable |
| 23 | WETH Sky Lending | Ethereum | 0.00% | 0.00% | +0.00% | $817.8M | Single |
| 24 | ETH Justlend V1 | Tron | 0.00% | 0.00% | +0.00% | $774.1M | Single |
| 25 | STRX Justlend V1 | Tron | 0.00% | 0.00% | +0.00% | $772.5M | Single |
| 26 | BNSOL Binance Staked Sol | Solana | 5.07% | 5.15% | -0.05% | $751.6M | Single |
| 27 | JITOSOL Jito Liquid Staking | Solana | 5.47% | 5.43% | -0.12% | $728.8M | Single |
| 28 | USTB Invesco Ustb | Ethereum | 3.30% | 3.43% | +0.08% | $715.2M | Stable |
| 29 | USDT Aave V3 | Ethereum | 2.23% | 2.38% | +0.11% | $669.5M | Stable |
| 30 | TRX Justlend V1 | Tron | 0.27% | 0.33% | -0.01% | $666.8M | Single |
| 31 | BUIDL Blackrock Buidl | Solana | 3.51% | 3.51% | +0.01% | $636.2M | Stable |
| 32 | USDS Sparklend | Ethereum | 3.41% 0.00% + 3.41% rwrd | 3.55% | +0.03% | $568.4M | Stable |
| 33 | LSETH Liquid Collective | Ethereum | 2.58% | 2.68% | -0.64% | $553.9M | Single |
| 34 | WETH Aave V3 | Ethereum | 1.45% | 1.44% | -0.00% | $543.0M | Single |
| 35 | LBTC Lombard Lbtc | Ethereum | 0.33% | 0.33% | +0.00% | $530.5M | Single |
| 36 | USDY Ondo Yield Assets | Stellar | 3.55% | 3.55% | +0.00% | $529.6M | Stable |
| 37 | BUSD0 Usual Usd0 | Ethereum | 2.29% 0.00% + 2.29% rwrd | 2.51% | +0.15% | $508.1M | Stable |
| 38 | SLISBNB Lista Liquid Staking | BSC | 1.92% | 1.79% | +0.73% | $498.7M | Single |
| 39 | CTDELTAWEETH Concrete | Ethereum | 0.00% | 0.00% | +0.00% | $485.5M | Single |
| 40 | WETH Sky Lending | Ethereum | 0.00% | 0.00% | +0.00% | $466.5M | Single |
| 41 | CBBTC Morpho Blue | Ethereum | 0.00% | 0.00% | +0.00% | $445.0M | Single |
| 42 | GTUSDCP Morpho Blue | Base | 4.27% | 4.48% | -0.15% | $433.5M | Stable |
| 43 | BUIDL Blackrock Buidl | Avalanche | 3.51% | 3.51% | +0.01% | $402.3M | Stable |
| 44 | USDC Jupiter Lend | Solana | 5.04% 4.28% + 0.76% rwrd | 4.60% | -0.01% | $396.2M | Stable |
| 45 | JUPSOL Jupiter Staked Sol | Solana | 5.57% | 5.69% | -0.01% | $394.0M | Single |
| 46 | USDE Aave V3 | MegaETH | 0.01% | 0.01% | -0.00% | $393.4M | Stable |
| 47 | BTC Justlend V1 | Tron | 0.02% | 0.02% | -0.00% | $390.8M | Single |
| 48 | DZSOL Doublezero Staked Sol | Solana | 5.08% | 5.06% | -0.00% | $387.0M | Single |
| 49 | WSTETH Morpho Blue | Ethereum | 0.00% | 0.00% | +0.00% | $374.4M | Single |
| 50 | AUSD Centrifuge Protocol | Ethereum | 2.25% | 1.06% | +2.25% | $370.7M | Stable |
Data sourced from DeFiLlama. Not financial advice. Always do your own research.