Live DataPowered by DeFiLlama · refreshes every 15 min
DeFi Yield Screener
Live yields across 600 pools on 16+ chains. Filter by chain, token, TVL, and risk profile to find opportunities that match your strategy.
Total TVL Tracked
$124.6B
Pools Tracked
600
Best Stable APY
25.52%
USDC · Ember Protocol
Best Single-Asset APY
17.85%
SDCRV · Stake Dao
600 pools
Updated 15 May, 14:48| # | Pool↕ | Chain | APY↕ | 30d Avg↕ | 7d Δ↕ | TVL↓ | Type |
|---|---|---|---|---|---|---|---|
| 1 | STETH Lido | Ethereum | 2.41% | 2.55% | -0.19% | $19.56B | Single |
| 2 | WBETH Binance Staked Eth | Ethereum | 2.47% | 2.59% | -0.08% | $7.72B | Single |
| 3 | SUSDS Sky Lending | Ethereum | 3.65% | 3.67% | +0.00% | $6.06B | Stable |
| 4 | WEETH Ether.Fi Stake | Ethereum | 2.91% 2.86% + 0.05% rwrd | 2.62% | -0.25% | $4.21B | Single |
| 5 | USDC Maple | Ethereum | 4.82% | 4.83% | -0.39% | $3.34B | Stable |
| 6 | RETH Rocket Pool | Ethereum | 1.98% | 2.11% | -0.08% | $3.05B | Single |
| 7 | USYC Circle Usyc | BSC | 3.17% | 3.16% | -0.00% | $2.86B | Stable |
| 8 | WEETH Aave V3 | Ethereum | 0.00% | 0.00% | +0.00% | $2.52B | Single |
| 9 | CBBTC Morpho Blue | Base | 0.00% | 0.00% | +0.00% | $2.44B | Single |
| 10 | WBTC Aave V3 | Ethereum | 0.01% | 0.01% | +0.00% | $2.27B | Single |
| 11 | WSTETH Sparklend | Ethereum | 0.00% | 0.00% | +0.00% | $1.91B | Single |
| 12 | SUSDE Ethena Usde | Ethereum | 4.24% | 4.16% | +0.52% | $1.81B | Stable |
| 13 | WSTETH Aave V3 | Ethereum | 0.00% | 0.00% | -0.00% | $1.79B | Single |
| 14 | RSETH Kelp | Ethereum | 0.19% | 1.38% | -0.53% | $1.50B | Single |
| 15 | USDT Spark Savings | Ethereum | 2.50% | 2.83% | +0.00% | $1.27B | Stable |
| 16 | CBBTC Aave V3 | Ethereum | 0.00% | 0.00% | -0.00% | $1.26B | Single |
| 17 | ETH Justlend | Tron | 0.00% | 0.00% | +0.00% | $1.08B | Single |
| 18 | USDS Sparklend | Ethereum | 3.62% 0.00% + 3.62% rwrd | 3.99% | -0.29% | $1.05B | Stable |
| 19 | BUIDL Blackrock Buidl | Ethereum | 3.50% | 3.56% | -0.03% | $1.05B | Stable |
| 20 | WETH Sky Lending | Ethereum | 0.00% | 0.00% | +0.00% | $997.4M | Single |
| 21 | BNSOL Binance Staked Sol | Solana | 5.21% | 5.19% | +0.26% | $983.6M | Single |
| 22 | USDC Spark Savings | Ethereum | 3.65% | 3.67% | +0.00% | $949.9M | Stable |
| 23 | USDT Maple | Ethereum | 4.48% | 4.46% | +0.04% | $930.5M | Stable |
| 24 | JITOSOL Jito Liquid Staking | Solana | 5.43% | 5.70% | -0.27% | $875.6M | Single |
| 25 | USTB Superstate Ustb | Ethereum | 3.28% | 3.38% | -0.02% | $854.0M | Stable |
| 26 | STRX Justlend | Tron | 0.00% | 0.00% | +0.00% | $845.3M | Single |
| 27 | LBTC Lombard Lbtc | Ethereum | 0.35% | 0.37% | -0.00% | $783.2M | Single |
| 28 | LSETH Liquid Collective | Ethereum | 1.92% | 2.19% | -0.64% | $778.5M | Single |
| 29 | KHYPE Kinetiq Khype | Hyperliquid L1 | 1.98% | 1.99% | +0.02% | $773.8M | Single |
| 30 | USDY Ondo Yield Assets | Ethereum | 3.55% | 3.55% | +0.00% | $741.3M | Stable |
| 31 | TRX Justlend | Tron | 0.35% | 0.33% | -0.00% | $718.4M | Single |
| 32 | WSTETH Morpho Blue | Ethereum | 0.00% | 0.00% | +0.00% | $710.0M | Single |
| 33 | CTDELTAWEETH Concrete | Ethereum | 0.00% | 0.00% | — | $673.1M | Single |
| 34 | DZSOL Doublezero Staked Sol | Solana | 5.14% | 5.15% | -0.02% | $635.5M | Single |
| 35 | SLISBNB Lista Liquid Staking | BSC | 4.45% | 4.51% | +0.00% | $616.5M | Single |
| 36 | BUIDL Blackrock Buidl | Aptos | 3.16% | 3.22% | -0.03% | $559.1M | Stable |
| 37 | WETH Sky Lending | Ethereum | 0.00% | 0.00% | +0.00% | $547.7M | Single |
| 38 | METH Meth Protocol | Ethereum | 2.06% | 1.99% | -0.01% | $533.2M | Single |
| 39 | BTC Justlend | Tron | 0.00% | 0.00% | -0.00% | $532.4M | Single |
| 40 | CBBTC Morpho Blue | Ethereum | 0.00% | 0.00% | +0.00% | $521.1M | Single |
| 41 | BUIDL Blackrock Buidl | BSC | 3.16% | 3.22% | -0.03% | $509.4M | Stable |
| 42 | BUSD0 Usual Usd0 | Ethereum | 3.28% 0.00% + 3.28% rwrd | 3.41% | -0.48% | $507.7M | Stable |
| 43 | STEAKUSDC Morpho Blue | Base | 4.13% | 4.35% | +0.11% | $467.8M | Stable |
| 44 | WBETH Binance Staked Eth | BSC | 2.47% | 2.59% | -0.08% | $463.4M | Single |
| 45 | BUIDL Blackrock Buidl | Solana | 3.47% | 3.53% | -0.03% | $459.8M | Stable |
| 46 | JUPSOL Jupiter Staked Sol | Solana | 6.20% | 6.17% | +0.01% | $456.9M | Single |
| 47 | USDC Jupiter Lend | Solana | 5.51% 4.39% + 1.12% rwrd | 4.39% | +1.13% | $436.5M | Stable |
| 48 | USDE Aave V3 | MegaETH | 0.00% | 0.00% | +0.00% | $400.9M | Stable |
| 49 | GTUSDCP Morpho Blue | Base | 4.13% | 4.36% | +0.11% | $374.6M | Stable |
| 50 | USDS Spark Savings | Arbitrum | 3.65% | 3.65% | +0.00% | $358.4M | Stable |
Page 1 of 12
Data sourced from DeFiLlama. Not financial advice. Always do your own research.