Live yields across 600 pools on 16+ chains. Filter by chain, token, TVL, and risk profile to find opportunities that match your strategy.
600 pools
Updated 3 Sept, 01:27| # | Pool↕ | Chain | APY↕ | 30d Avg↕ | 7d Δ↕ | TVL↓ | Type |
|---|---|---|---|---|---|---|---|
| 1 | STETH Lido | Ethereum | 2.18% | 2.21% | -0.02% | $23.02B | Single |
| 2 | WBETH Binance Staked Eth | Ethereum | 2.18% | 2.29% | -0.03% | $8.36B | Single |
| 3 | WEETH Ether.Fi Stake | Ethereum | 2.31% 2.31% + 0.00% rwrd | 2.36% | -0.14% | $4.90B | Single |
| 4 | SUSDS Sky Lending | Ethereum | 3.52% | 3.52% | +0.00% | $4.70B | Stable |
| 5 | WEETH Aave V3 | Ethereum | 0.00% | 0.00% | +0.00% | $3.28B | Single |
| 6 | RETH Rocket Pool | Ethereum | 2.18% | 2.18% | +0.00% | $3.22B | Single |
| 7 | WSTETH Sparklend | Ethereum | 0.00% | 0.00% | +0.00% | $2.87B | Single |
| 8 | WSTETH Aave V3 | Ethereum | 0.00% | 0.00% | +0.00% | $2.87B | Single |
| 9 | CBBTC Morpho Blue | Base | 0.00% | 0.00% | +0.00% | $2.85B | Single |
| 10 | USYC Circle Usyc | BSC | 3.19% | 3.19% | +0.01% | $2.66B | Stable |
| 11 | USDC Maple | Ethereum | 5.08% | 4.88% | +0.23% | $2.65B | Stable |
| 12 | WBTC Aave V3 | Ethereum | 0.01% | 0.01% | -0.00% | $2.51B | Single |
| 13 | CBBTC Aave V3 | Ethereum | 0.00% | 0.00% | +0.00% | $1.47B | Single |
| 14 | SUSDE Ethena Usde | Ethereum | 4.73% | 4.35% | +0.53% | $1.36B | Stable |
| 15 | ETH Justlend V1 | Tron | 0.00% | 0.00% | +0.00% | $1.16B | Single |
| 16 | USDY Ondo Yield Assets | Ethereum | 3.56% | 3.55% | +0.01% | $1.15B | Stable |
| 17 | KHYPE Kinetiq Khype | Hyperliquid L1 | 1.92% | 1.96% | -0.05% | $1.09B | Single |
| 18 | RSETH Kelp | Ethereum | 2.24% | 2.34% | -0.09% | $1.06B | Single |
| 19 | BNSOL Binance Staked Sol | Solana | 4.61% | 4.69% | -0.05% | $1.03B | Single |
| 20 | JITOSOL Jito Liquid Staking | Solana | 4.94% | 5.01% | -0.12% | $1.00B | Single |
| 21 | USDT Maple | Ethereum | 4.90% | 4.30% | +0.55% | $998.8M | Stable |
| 22 | BUIDL Blackrock Buidl | Aptos | 3.25% | 3.24% | +0.01% | $967.1M | Stable |
| 23 | BUIDL Blackrock Buidl | Solana | 3.56% | 3.55% | +0.01% | $890.7M | Stable |
| 24 | USDS Centrifuge Protocol | Ethereum | 3.56% | 3.64% | +0.57% | $820.8M | Stable |
| 25 | WETH Sky Lending | Ethereum | 0.00% | 0.00% | +0.00% | $772.4M | Single |
| 26 | STRX Justlend V1 | Tron | 0.00% | 0.00% | +0.00% | $766.3M | Single |
| 27 | LSETH Liquid Collective | Ethereum | 2.33% | 2.33% | -0.58% | $762.1M | Single |
| 28 | BUIDL Blackrock Buidl | Ethereum | 3.59% | 3.58% | +0.01% | $751.5M | Stable |
| 29 | WETH Aave V3 | Ethereum | 1.43% | 1.47% | -0.05% | $747.4M | Single |
| 30 | CTDELTAWEETH Concrete | Ethereum | 0.00% | 0.00% | +0.00% | $730.9M | Single |
| 31 | LBTC Lombard Lbtc | Ethereum | 0.24% | 0.29% | -0.08% | $683.6M | Single |
| 32 | CBBTC Morpho Blue | Ethereum | 0.00% | 0.00% | +0.00% | $681.7M | Single |
| 33 | TRX Justlend V1 | Tron | 0.38% | 0.30% | +0.09% | $658.8M | Single |
| 34 | SLISBNB Lista Liquid Staking | BSC | 0.90% | 1.12% | -0.05% | $642.9M | Single |
| 35 | WETH Sky Lending | Ethereum | 0.00% | 0.00% | +0.00% | $639.7M | Single |
| 36 | USTB Invesco Ustb | Ethereum | 3.75% | 3.52% | +0.01% | $639.3M | Stable |
| 37 | SKY Sky Lending | Ethereum | 4.16% 0.00% + 4.16% rwrd | 6.89% | -0.04% | $636.1M | Single |
| 38 | BUIDL Blackrock Buidl | Avalanche | 3.56% | 3.55% | +0.01% | $564.1M | Stable |
| 39 | METH Meth Protocol | Ethereum | 3.12% | 1.75% | +1.52% | $561.8M | Single |
| 40 | USDS Sparklend | Ethereum | 4.06% 0.00% + 4.06% rwrd | 3.42% | +0.20% | $556.4M | Stable |
| 41 | USDY Ondo Yield Assets | Stellar | 3.56% | 3.55% | +0.01% | $535.3M | Stable |
| 42 | JUPSOL Jupiter Staked Sol | Solana | 5.17% | 5.64% | -0.26% | $515.3M | Single |
| 43 | BUSD0 Usual Usd0 | Ethereum | 3.51% 0.00% + 3.51% rwrd | 2.93% | +0.04% | $505.8M | Stable |
| 44 | BTC Justlend V1 | Tron | 0.00% | 0.01% | +0.00% | $505.1M | Single |
| 45 | WBETH Binance Staked Eth | BSC | 2.18% | 2.29% | -0.03% | $502.2M | Single |
| 46 | CBETH Coinbase Wrapped Staked Eth | Ethereum | 2.36% | 2.37% | -0.00% | $454.3M | Single |
| 47 | USDC Jupiter Lend | Solana | 4.65% 4.25% + 0.40% rwrd | 5.15% | -0.38% | $452.6M | Stable |
| 48 | PRIME Hastra | Ethereum | 5.72% | 6.36% | -0.17% | $450.0M | Single |
| 49 | STEAKUSDC Morpho Blue | Base | 4.26% | 4.35% | -0.17% | $449.7M | Stable |
| 50 | GTUSDCP Morpho Blue | Base | 4.26% | 4.35% | -0.17% | $423.0M | Stable |
Data sourced from DeFiLlama. Not financial advice. Always do your own research.