Live yields across 600 pools on 16+ chains. Filter by chain, token, TVL, and risk profile to find opportunities that match your strategy.
600 pools
Updated 19 Oct, 06:05| # | Pool↕ | Chain | APY↕ | 30d Avg↕ | 7d Δ↕ | TVL↓ | Type |
|---|---|---|---|---|---|---|---|
| 1 | STETH Lido | Ethereum | 2.20% | 2.24% | +0.00% | $23.41B | Single |
| 2 | WBETH Binance Staked Eth | Ethereum | 2.19% | 2.23% | -0.03% | $8.55B | Single |
| 3 | WEETH Ether.Fi Stake | Ethereum | 2.27% | 2.29% | +0.01% | $5.36B | Single |
| 4 | SUSDS Sky Lending | Ethereum | 3.80% | 3.68% | +0.00% | $4.94B | Stable |
| 5 | WEETH Aave V3 | Ethereum | 0.00% | 0.00% | +0.00% | $3.70B | Single |
| 6 | WSTETH Sparklend | Ethereum | 0.00% | 0.00% | +0.00% | $3.45B | Single |
| 7 | CBBTC Morpho Blue | Base | 0.00% | 0.00% | +0.00% | $3.29B | Single |
| 8 | USDC Maple | Ethereum | 5.14% | 5.18% | -0.13% | $2.80B | Stable |
| 9 | WBTC Aave V3 | Ethereum | 0.00% | 0.00% | +0.00% | $2.75B | Single |
| 10 | USYC Circle Usyc | BSC | 3.17% | 3.28% | +0.04% | $2.35B | Single |
| 11 | WSTETH Aave V3 | Ethereum | 0.00% | 0.00% | +0.00% | $2.30B | Single |
| 12 | CBBTC Aave V3 | Ethereum | 0.00% | 0.00% | +0.00% | $1.42B | Single |
| 13 | USDY Ondo Yield Assets | Ethereum | 3.70% | 3.63% | +0.04% | $1.26B | Single |
| 14 | RETH Rocket Pool | Ethereum | 1.98% | 2.14% | -0.21% | $1.25B | Single |
| 15 | SUSDE Ethena Usde | Ethereum | 4.71% | 4.93% | -0.15% | $1.22B | Stable |
| 16 | ETH Justlend V1 | Tron | 0.00% | 0.00% | +0.00% | $1.18B | Single |
| 17 | BNSOL Binance Staked Sol | Solana | 4.48% | 4.58% | -0.01% | $1.11B | Single |
| 18 | JITOSOL Jito Liquid Staking | Solana | 4.80% | 4.80% | +0.02% | $1.11B | Single |
| 19 | RSETH Kelp | Ethereum | 2.37% | 2.32% | -0.05% | $981.4M | Single |
| 20 | BUIDL Blackrock Buidl | Aptos | 3.49% | 3.39% | +0.03% | $967.8M | Stable |
| 21 | WETH Aave V3 | Ethereum | 1.32% | 1.40% | -0.00% | $957.4M | Single |
| 22 | BUIDL Blackrock Buidl | Solana | 3.80% | 3.69% | +0.03% | $885.6M | Stable |
| 23 | KHYPE Kinetiq Khype | Hyperliquid L1 | 0.01% | 2.02% | -2.11% | $814.5M | Single |
| 24 | STRX Justlend V1 | Tron | 0.00% | 0.00% | +0.00% | $782.3M | Single |
| 25 | SLISBNB Lista Liquid Staking | BSC | 0.70% | 0.93% | -0.12% | $749.5M | Single |
| 26 | CTDELTAWEETH Concrete | Ethereum | 0.00% | 0.00% | +0.00% | $744.5M | Single |
| 27 | USDT Maple | Ethereum | 5.53% | 5.24% | +0.19% | $730.7M | Stable |
| 28 | WETH Sky Lending | Ethereum | 0.00% | 0.00% | +0.00% | $712.7M | Single |
| 29 | CBBTC Morpho Blue | Ethereum | 0.00% | 0.00% | +0.00% | $692.7M | Single |
| 30 | USDT Spark Savings | Ethereum | 3.75% | 3.62% | +0.00% | $692.3M | Stable |
| 31 | TRX Justlend V1 | Tron | 0.31% | 0.31% | -0.01% | $685.5M | Single |
| 32 | LSETH Liquid Collective | Ethereum | 2.34% | 2.33% | +0.00% | $665.3M | Single |
| 33 | WETH Sky Lending | Ethereum | 0.00% | 0.00% | +0.00% | $647.9M | Single |
| 34 | LBTC Lombard Lbtc | Ethereum | 0.29% | 0.17% | -0.04% | $636.2M | Single |
| 35 | SKY Sky Lending | Ethereum | 6.62% 0.00% + 6.62% rwrd | 6.49% | +0.08% | $613.0M | Single |
| 36 | USTB Invesco Ustb | Ethereum | 3.35% | 3.55% | +0.01% | $604.4M | Stable |
| 37 | USDE Aave V3 | Plasma | 0.26% | 0.31% | -0.00% | $570.4M | Stable |
| 38 | METH Meth Protocol | Ethereum | 2.00% | 2.08% | -0.22% | $569.4M | Single |
| 39 | USDS Sparklend | Ethereum | 3.99% 0.00% + 3.99% rwrd | 4.55% | -0.52% | $555.5M | Stable |
| 40 | JUPSOL Jupiter Staked Sol | Solana | 5.32% | 5.47% | -0.19% | $553.5M | Single |
| 41 | SUSDAI Usd Ai | Arbitrum | 6.24% | 6.99% | -0.65% | $553.1M | Stable |
| 42 | BTC Justlend V1 | Tron | 0.01% | 0.01% | +0.00% | $543.9M | Single |
| 43 | USDY Ondo Yield Assets | Stellar | 3.70% | 3.63% | +0.04% | $537.7M | Single |
| 44 | USDG Maple | Ethereum | 4.87% | 4.99% | -0.14% | $534.8M | Stable |
| 45 | STEAKUSDG Morpho Blue | Robinhood Chain | 7.02% 3.71% + 3.31% rwrd | 7.06% | +0.15% | $530.5M | Stable |
| 46 | WBETH Binance Staked Eth | BSC | 2.19% | 2.23% | -0.03% | $513.4M | Single |
| 47 | BUSD0 Usual Usd0 | Ethereum | 4.95% 0.00% + 4.95% rwrd | 5.71% | -0.90% | $503.2M | Stable |
| 48 | BUIDL Blackrock Buidl | Avalanche | 3.80% | 3.69% | +0.03% | $481.6M | Stable |
| 49 | USDC Jupiter Lend | Solana | 6.33% | 6.03% | +0.98% | $481.4M | Stable |
| 50 | CBETH Coinbase Wrapped Staked Eth | Ethereum | 2.26% | 2.31% | +0.05% | $474.8M | Single |
Data sourced from DeFiLlama. Not financial advice. Always do your own research.